Results
Surname Given Names Date of Birth Date of Death Date of Service
Liu Dan 1974-11-14 2025-05-19 2025-05-28
Farrow Suzanne 1975-07-22 2025-09-14 2025-09-19
Manuleleua Eletise 1977-05-28 2025-04-21 2025-05-12
Abraham Daicy 1978-09-19 2025-05-30 2025-06-05
Wing Yip Calvin 1980-05-20 2025-06-22 2025-07-11
Farrugia Alexander 1983-05-14 2025-03-14 2025-04-09
Mondol MD Monjur 1983-05-20 2025-09-01 2025-09-01
Glover Kate 1985-02-20 2025-04-21
Sheen Nathan 1986-06-05 2025-04-14 2025-04-22
Mherekumombe Chipo 1987-09-30 2025-06-26 2025-07-19