Results
Surname Given Names Date of Birth Date of Death Date of Service
Sheil John 1934-06-28 2016-08-06
Cook John 1941-11-28 2025-08-15 2025-08-27
De Freitas Jose 1967-05-02 2025-01-13 2025-08-04
Howse Joshua 2005-10-25 2025-09-16 2025-10-13
Drca Jovan 1939-08-31 2025-09-20 2025-09-25
Blossom Joyce 1945-03-23 2025-05-03 2025-05-09
Romeo Karen 1971-12-03 2025-07-26 2025-07-27
Glover Kate 1985-02-20 2025-04-21
Amato Keio 1948-06-25 2025-05-15 2025-05-23
Irving Koey 1994-07-23 2025-03-30 2025-04-29