Results
Surname Given Names Date of Birth Date of Death Date of Service
Norris Colin 1947-08-29 2024-03-07 2024-03-13
Smith Aida 1942-05-13 2024-03-06 2024-03-13
Egan Kay 1948-01-06 2024-03-06 2024-03-11
Vasta Antonio 1932-03-20 2024-03-05 2024-03-13
Bergin John 1940-06-24 2024-03-05
Yousif Nadia 1970-12-04 2024-03-04 2024-03-08
Khan Safuravagum 1934-01-13 2024-03-03 2024-03-04
Puletua Meki Junior 2020-07-31 2024-03-03 2024-03-09
Bain Kenneth 1953-02-23 2024-03-03 2024-03-08
Barkley Neville 1948-05-06 2024-03-02