Results
Surname Given Names Date of Birth Date of Death Date of Service
Dawood Admon 1952-07-01 2023-08-15 2023-08-19
Dawood Adnan 1968-01-15 2022-07-26 2022-07-29
Saffuri Adnan 1946-09-28 2023-11-10 2023-11-24
Lichtenberger Adolf 1927-11-04 2007-05-28 2007-06-02
Youkhanna Adounia 1956-12-14 2018-12-31 2019-01-03
Johnson Adrian 1956-03-06 2024-01-07 2024-01-13
Berlee Adrian (niche) (2277) 1977-09-19 1977-09-22
O Sullivan Adrian Leo 1933-11-15 2016-01-17 2016-01-22
Maitre Adrian Michael Ange 1974-10-25 1974-10-28
Berkhout Adrian Nicholas 1982-11-18 1982-11-23