Results
Surname Given Names Date of Birth Date of Death Date of Service
Qajo Layth 1990-06-14 2024-04-02 2024-04-09
Bocking Lyndon 1942-02-02 2024-04-02 2024-04-15
Cocker Simon 1975-09-10 2024-04-01 2024-04-10
Oates Carmel 1942-05-28 2024-03-29 2024-04-10
Somo Franci Shamoon Toma 1945-07-01 2024-03-28 2024-04-03
Sastre Maria 1954-01-04 2024-03-28 2024-04-05
Forrest Patricia 1938-03-09 2024-03-28 2024-04-24
Ryan Mary 1927-06-07 2024-03-27 2024-04-05
Saker Rose 1945-12-05 2024-03-27 2024-04-04
Rothero Nigel 1972-12-21 2024-03-26