Results
Surname Given Names Date of Birth Date of Death Date of Service
Ton Hue Dan 1963-07-26 2024-02-16
Oliveri Rosario 1933-10-01 2024-02-15 2024-02-22
Robertson Robyn Cheryl 1955-02-10 2024-02-11 2024-02-23
Finucci Maria 1933-12-08 2024-02-10 2024-02-21
Mileska Srmena 1947-12-08 2024-02-10 2024-02-16
Todaro Felice 1936-06-14 2024-02-09 2024-02-21
Gonzalez Edward 1941-11-24 2024-02-08 2024-02-26
Vu Ngoc Ha 1950-08-14 2024-02-08
Walsh Grace 1933-09-18 2024-02-06 2024-02-16
Barilla Giuseppe 1946-09-06 2024-02-05 2024-02-13