Results
Surname Given Names Date of Birth Date of Death Date of Service
Vogt Rita Mary 2024-07-07 1999-01-10 1999-01-13
Jablowski Wojcieh 2024-05-10 2001-10-29 2001-10-31
Robey Flora Phyllis 2024-03-24 2002-01-09 2002-01-11
Orell Bernardo 2024-01-24 1997-12-12 1997-12-15
Huang Baby of Yan 2024-01-12 2024-01-12 2024-01-25
Copera Giovanni 2023-11-01 1999-10-01 1999-10-07
Avenoso Grazia 2023-09-08 2000-08-14 2000-08-17
Manny Isabel Joyce 2023-08-25 1995-03-23 1995-05-23
Ursino Pasquale 2023-07-26 2000-01-19 2000-01-22
Nikola Mardesic & Melinda Padovan Baby of 2023-05-23 2023-05-23 2023-06-01